Registration
| 23rd EuroXR International Conference – EuroXR2026 | ||
|---|---|---|
| REGISTRATION CATEGORY | EARLY BIRD | STANDARD REGISTRATION |
| Regular Full Registration (excluding the categories below) | €400 | €500 |
| Full Registration for EuroXR Members, Corporate Members, Joint Event Participants, and Speakers | €300 | €375 |
| Full Registration for MusicSphere, Alliance4XR, and Sensorama Partners | €300 | €375 |
| Full Registration for Partners of Other EU-Funded Projects (e.g., Kinetika, PlaceMUS XR, UNICHE, Metaverse Academy, PAX, HEAT, LUMINOUS, and Digital Twin projects) and GraphicsVision.ai Members | €350 | €425 |
| Full Registration for NEM Members | €350 | €425 |
| Full Registration for Students and Start-ups | €250 | €300 |
| One-Day Pass* | €130 | €150 |
**If you register for a One-Day Pass, you will be required to specify the day you wish to attend.
| Gala Dinner | |
|---|---|
| Ticket Type | Price |
| Gala Dinner | €89 (VAT included) |
| Gala Dinner (Accompanying Person) | €89 (VAT included) |
Full registration includes access to all conference sessions (plenary sessions, poster sessions, demos and exhibitions, and open special sessions), as well as coffee breaks, daily lunches, the social event on Wednesday, 4 November, and the lab visit.
Student registrations are available only to participants under 30 years of age.
Start-up registrations are available only to companies established within the last three years.
This registration category does not include access to the VWA Forum event.